NOTE: All numbers below require annual approval by the Board of Trustees
Last updated October 27, 2022
Rates | Actual | Actual | Projected |
---|---|---|---|
2021-22 | 2022-23 | 2023-24 | |
Tuition | |||
Master's Students (per semester, fall/spring) | $28,950 | $30,110 | $31,310 |
Master's Students (per term, summer I or II) |
14,475 | 15,055 | 15,655 |
Master's Students/PT/Continuing (per unit) | 3,360 | 3,495 | 3,635 |
Ph.D. Students (per semester - Yrs 1-3 AY) | 28,950 | 30,110 | 31,310 |
Ph.D. Students (per semester - Yrs 4+ AY, All Students summer) | 4,000 | 4,160 | 4,325 |
Fees | |||
Transcript Fee (charged first term) | 120.00 | 120.00 | 120.00 |
Student Recreation Fee (charged fall and spring) | 162.75 | 170.75 | 179.30 |
Activity Fee (charged fall and spring) | 18.25 | 18.25 | 18.25 |
Student Services Fee (charged fall and spring) | 10.00 | 11.00 | 12.00 |
Health Fee (charged fall and spring) | 429.00 | 449.50 | 467.50 |
Health Fee (charged summer) | 302.00 | 324.00 | 337.00 |
Graduate Audit Fee (charged per audited course) | 535.00 | 535.00 | 535.00 |
Other | |||
Tuition Remission Rate** | 36.5% | 37.4% | 32.9% |
Ph.D. Student Fringe Benefit Rates | 12.2% | 11.3% | 12.7% |
Duke Student Medical Insurance | 3,650 | 3,375 | 3,510 |
Duke Student Dental Insurance | N/A | 275 | 275 |
Recommended Stipends for Ph.D. Students | |||
(All Position Types) | |||
The stipend rates listed below are the amounts recommended by The Graduate School. They apply to Ph.D. students in programs housed in Trinity, Nicholas, Pratt, Nursing, Medicine, and Sanford. Ph.D. programs provide either 9- or 12-month funding, depending on each program's available resources. Current and prospective students should check with their programs to find out which funding package is offered.The stipend rates listed below are the amounts recommended by The Graduate School. | |||
First-year matriculants (Stipend starts in August) | |||
Academic Year - 10 Months, August to May | 24,750 | 25,245 | 28,950 |
Per month - 10 Months, August to May | 2,475 | 2,524.50 | 2,895 |
Full Year Total - 13 Months, August to August | 33,000 | 33,660 | 38,600 |
Per month - 13 Months, August to August | 2,538.46 | 2,589.23 | 2,969.23 |
Year 2 and Beyond (Stipend starts in September) | |||
Full Year Total - 12 Months, September to August | 33,000 | 33,660 | 38,600 |
Per Month | 2,750 | 2,805 | 3,216.67 |
Teaching Assistantships*** | |||
Teaching Assistant (Instructor per-course rate) | 6,100 | 6,100 | 6,100 |
Teaching Assistant (Grader per-course rate) | 3,050 | 3,050 | 3,050 |
Medical Teaching Assistant (9 months) | 24,750 | 25,245 | 28,950 |
TGS Summer Research Fellowships | |||
Summer Term - 3 Months June to August | 8,250 | 8,415.00 | 9,650.00 |
Per Month | 2,750 | 2,805.00 | 3,216.67 |
* - Projected rates for tuition, fees, and stipends are tentative and subject to change.
** - For longer term projections, the tuition remission rate can be assumed to increase 0.7% per year.
*** - Teaching assistant and grader rates are established by the Trinity College of Arts and Sciences.