NOTE: All numbers below require annual approval by the Board of Trustees
Last updated August 27, 2024
Rates | Actual | Actual |
---|---|---|
2023-2024 | 2024-2025 | |
Tuition | ||
Master's Students (per semester, fall/spring) | $31,310 | $32,560 |
Master's Students (per term, summer I or II) | 15,655 | 16,280 |
Master's Students/PT/Continuing (per unit) | 3,634 | 3,780 |
Ph.D. Students (per semester - Yrs 1-3 AY) | 31,310 | 32,560 |
Ph.D. Students (per semester - Yrs 4+ AY, All Students summer) | 4,325 | 4,500 |
Fees | ||
Transcript Fee (charged first term) | 120.00 | 120.00 |
Student Recreation Fee (charged fall and spring) | 180.00 | 187.00 |
Activity Fee (charged fall and spring) | 18.25 | 18.45 |
Student Services Fee (charged fall and spring) | 11.50 | 12.00 |
Health Fee (charged fall and spring) | 472.50 | 484.00 |
Health Fee (charged summer) | 341.00 | 350.00 |
Graduate Audit Fee (charged per audited course) | 535.00 | 535.00 |
Other | ||
Tuition Remission Rate** - effective 9/1 each year | 32.9% | 32.7% |
Ph.D. Student Fringe Benefit Rates - effective 7/1 each year | 12.0% | 9.3% |
Duke Student Medical Insurance | 3282.12 | 3,461.64 |
Duke Student Dental Insurance | 329.00 | 329.00 |
Recommended Stipends for Ph.D. Students | ||
(All Position Types) | ||
The stipend rates listed below are the amounts recommended by The Graduate School. They apply to Ph.D. students in programs housed in Trinity, Nicholas, Pratt, Nursing, Medicine, and Sanford. Ph.D. programs provide a 12-month funding commitment, and funding sources for the commitment vary depending on each program’s available resources. Please review the 12-Month Ph.D. Funding webpage and discuss funding details with your graduate program. | ||
First-year matriculants (Stipend starts in August) | ||
Academic Year - 10 Months, August to May | 28,950 | 30,000 |
Per month - 10 Months, August to May | 2,895 | 3,000 |
Full Year Total - 13 Months, August to August | 38,600 | 40,000 |
Per month - 13 Months, August to August | 2,969.23 | 3076.92 |
Year 2 and Beyond (Stipend starts in September) | ||
Full Year Total - 12 Months, September to August | 38,600 | 40,000 |
Per Month | 3,216.67 | 3,333.33 |
Teaching Assistantships*** | ||
Teaching Assistant (Instructor per-course rate) | 6,100 | 6,100 |
Teaching Assistant (Grader per-course rate) | 3,050 | 3,050 |
Medical Teaching Assistant (academic year only) | 28,950 | 30,000 |
TGS Summer Research Fellowships | ||
Summer Term - 3 Months June to August | 9,650 | 10,000 |
Per Month | 3,216.67 | 3,333.33 |
View full cost to attend.
* - Projected rates for tuition, fees, and stipends are tentative and subject to change.
** - For longer term projections, the tuition remission rate can be assumed to increase 0.7% per year.
*** - Teaching assistant and grader rates are established by the Trinity College of Arts and Sciences.