NOTE: All numbers below require annual approval by the Board of Trustees
Last updated: January 5th, 2024
Ph.D. Students
Students must be registered each fall and spring semester until all degree requirements are completed. In some cases, they may also need to be registered for a summer term (see policy). For each term in which students are registered, they are charged the following tuition and fees. Rates are subject to change each year. Tuition typically increases by no more than 4 percent per academic year.
Generally speaking, The Graduate School covers the tuition and fees for a Ph.D. student’s first five years. After that, students are responsible for tuition and fees, and most students obtain external or departmental funding that helps cover those costs. The Graduate School also covers health insurance for years 1-6 if students choose the Duke student medical insurance plan. Visit our Statistics section to see the typical time to completion for your degree program.
2024-2025 Estimated Cost of Attendance for Ph.D. Students in Years 1-3
Note: Tuition, fees, and health insurance (for the Duke student medical insurance plan) in years 1-3 are generally covered by The Graduate School's financial support package.
Fall 2024 | Spring 2025 | Summer 2025 | 12 Months | |
Tuition, Years 1-3 | $32,560 | $32,560 | $4,500 | $69,620 |
Health Fee | $484 | $484 | $350 | $1,318 |
Transcript Fee | $120 | $120 | ||
Grad Student Services Fee | $12 | $12 | $24 | |
Recreation Fee | $187 | $187 | $374 | |
Activity Fee | $18 | $18 | $36 | |
Health Insurance | $3,461 | $3,461 | ||
Dental Insurance | $329 | $329 | ||
Total - Tuition/Fees | $37,171 | $33,261 | $4,850 | $75,282 |
Books & Supplies | $322 | $322 | $322 | $966 |
Housing | $6,008 | $7,510 | $4,506 | $18,024 |
Food | $1,880 | $2,350 | $1,410 | $5,640 |
Local Transportation | $904 | $1,130 | $678 | $2,712 |
Personal & Misc | $1,896 | $2,370 | $1,422 | $5,688 |
Total - Living Expense | $11,010 | $13,682 | $8,338 | $33,030 |
Total Cost of Attendance |
$48,181 |
$46,943 |
$13,188 |
$108,312 |
2024-2025 Estimated Cost of Attendance for Ph.D. Students in Years 4+
Note: The Graduate School's financial support package generally covers tuition and fees for years 4-5, as well as health insurance (for the Duke student medical insurance plan) for years 4-6. Starting in year 6, students are responsible for tuition and fees, and most of our students obtain external or departmental funding to help cover those costs. Duke also provides sixth-year tuition and fees scholarships for students who applied for but did not obtain external or departmental tuition-and-fees support.
Fall 2024 | Spring 2025 | Summer 2025 | 12 Months | |
Tuition, Years 4+ | $4,500 | $4,500 | $4,500 | $13,500 |
Health Fee | $484 | $484 | $350 | $1,318 |
Grad Student Services Fee | $12 | $12 | $24 | |
Recreation Fee (optional) | $187 | $187 | $374 | |
Activity Fee | $18 | $18 | $36 | |
Health Insurance | $3,461 | $3,461 | ||
Dental Insurance | $329 | $329 | ||
Total - Tuition/Fees | $8,991 | $5,201 | $4,850 | $19,042 |
Books & Supplies | $322 | $322 | $322 | $966 |
Housing | $6,008 | $7,510 | $4,506 | $18,024 |
Food | $1,880 | $2,350 | $1,410 | $5,640 |
Local Transportation | $904 | $1,130 | $678 | $2,712 |
Personal & Misc | $1,896 | $2,370 | $1,422 | $5,688 |
Total - Living Expense | $11,010 | $13,682 | $8,338 | $33,030 |
Total Cost of Attendance |
$20,001 |
$18,883 |
$13,188 |
$52,072 |
Master's Students
Master's students are required to enroll in and pay tuition for at least three semesters of full-time study. After that, they will be charged per credit (24-25 estimated at $3,780 per credit). Master's summer tuition will be charged at the per-credit rate up to a maximum of one-half the fall/spring full-time tuition.
Rates are subject to change each year. Tuition typically increases by no more than 4 percent per academic year.
2024–2025 Estimated Cost of Attendance for DOMESTIC Master's Students
Fall 2024 | Spring 2025 | 9 Months | |
Tuition | $32,560 | $32,560 | $65,120 |
Health Fee* | $484 | $484 | $968 |
Transcript Fee | $120 | $120 | |
Graduate Student Serv. Fee | $12 | $12 | $24 |
Recreation Fee | $187 | $187 | $374 |
Activity Fee | $18 | $18 | $36 |
Health Insurance | $3,461 | $3,461 | |
Total - Tuition/Fees* | $36,842 | $33,261 | $70,103 |
Books & Supplies | $322 | $322 | $644 |
Estimated Loan Fees | $478 | $478 | $956 |
Housing | $6,008 | $7,510 | $13,518 |
Food | $1,880 | $2,350 | $4,230 |
Local Transportation | $904 | $1,130 | $2,034 |
Personal & Misc | $1,896 | $2,370 | $4,266 |
Total - Living Expense | $11,488 | $14,160 | $25,648 |
Per Term | $48,250 | $47,421 | |
Total Est. COA |
|
| $95,672 |
2024–2025 ESTIMATED Cost of Attendance for INTERNATIONAL Master's Students
Fall 2024 | Spring 2025 | 9 Months | |
Tuition | $32,560 | $32,560 | $65,120 |
Health Fee* | $484 | $484 | $968 |
Transcript Fee | $120 | $120 | |
Graduate Student Serv Fee | $12 | $12 | $24 |
Recreation Fee | $187 | $187 | $374 |
Activity Fee | $18 | $18 | $36 |
Health Insurance | $3,461 | $3,461 | |
Total - Tuition/Fees* | $36,762 | $33,261 | $70,024 |
Books & Supplies | $322 | $322 | $644 |
Housing | $6,008 | $7,510 | $13,518 |
Food | $1,880 | $2,350 | $4,230 |
Local Transportation | $904 | $1,130 | $2,034 |
Personal & Misc | $1,896 | $2,370 | $4,266 |
Total - Living Expense | $11,010 | $13,682 | $24,692 |
Per Term | $47,772 | $46,943 | |
Total Est. COA |
|
| $94,715 |
* – Estimated amounts due to bursar
Exceptions to the cost listed above
- Master of Arts in Liberal Studies
- Master of Arts in Teaching
- MFA (Dance or Experimental and Documentary Arts)
- Master of Arts in Bioethics and Science Policy
Other Cost Information
For all students: Estimated cost for room, food, transportation, personal, and miscellaneous: $2,994 per month
The chart below references funding required for international students to bring a spouse and/or dependent(s) into the United States while enrolled at Duke University Graduate School:
2024-2025
Department |
Term Length |
Spouse |
Dependent |
Template Name |
---|---|---|---|---|
Graduate School |
12 |
$16,032 |
$8,016 |
Ph.D. 12 month |
Graduate School |
9 |
$12,024 |
$6,012 |
Master's |