DUKE UNIVERSITY GRADUATE SCHOOL PH.D. PLACEMENT DATA FOR STUDENTS GRADUATED IN 9/2001-5/2011
Department Number of Students Completing Ph.D. Academic Tenure Track Academic Non-Tenure Track Post Doc Private Profit Enterprises Public Other Unknown
HUMANITIES 436 241 73 16 25 6 40 35
Art, Art History, and Visual Studies 21 6 4 3 1 0 4 3
Classical Studies 22 7 11 0 0 0 3 1
English 87 61 10 3 2 1 3 7
German Studies 16 5 4 1 1 2 2 1
Literature 55 28 7 4 3 3 2 8
Music 39 11 6 0 4 0 14 4
Philosophy 33 16 7 4 3 0 2 1
Religion 112 70 16 1 11 0 8 6
Romance Studies 51 37 8 0 0 0 2 4
SOCIAL SCIENCES 595 311 90 53 59 47 27 8
Business Administration 105 81 9 3 10 0 2 0
Cultural Anthropology 27 12 9 2 1 0 3 0
Economics 112 54 3 7 21 21 3 3
History 78 37 17 1 1 15 5 2
Nursing (New Ph.D. Program) 2 1 0 1 0 0 0 0
Political Science 101 66 14 9 2 3 4 3
Public Policy Studies (New Ph.D. Program)
Psychology and Neuroscience 108 28 29 24 18 5 4 0
Slavic Languages and Literature 2 1 0 0 0 1 0
Sociology 60 32 8 6 6 3 5 0
PHYSICAL SCIENCES 556 105 59 146 150 43 20 33
Chemistry 152 13 14 53 49 4 6 13
Computer Science 78 21 1 10 44 1 1 0
Earth and Ocean Sciences 27 5 2 5 9 4 2
Environment 89 19 9 22 6 18 3 12
Mathematics 59 19 10 11 9 4 2 4
Medical Physics  12 0 4 7 1 0 0 0
Physics 83 7 11 24 24 11 4 2
Statistical Science 56 21 8 14 8 1 4
ENGINEERING 435 45 61 69 197 26 8 29
Biomedical Engineering 172 18 32 36 69 10 6 1
Civil and Environmental Engineering 41 7 6 9 9 4 0 6
Electrical and Computer Engineering 143 10 11 6 91 4 1 20
Mechanical Engineering and Materials Science 79 10 12 18 28 8 1 2
BIOLOGICAL SCIENCES 793 126 225 217 112 31 55 27
Biochemistry 83 9 10 32 23 6 3 0
Biology (including Botony and Zoology) 127 48 24 31 7 4 12 1
Cell Biology 58 2 31 20 4 0 0 1
Computational Biology and Bioinformatics (CBB) 17 0 0 7 10 0 0 0
Ecology (including Geology) 56 14 8 8 1 11 1 13
Evolutionary Anthropology (formerly BAA) 27 11 10 1 0 1 3 1
Genetics and Genomics 81 8 23 32 7 2 5 4
Immunology 41 2 9 18 9 0 2 1
Marine Sciences & Conservation (New Ph.D. Program) 1 0 0 0 0 0 0 1
Molecular Cancer Biology 73 8 29 19 4 2 9 2
Molecular Genetics and Microbiology 54 4 11 18 15 3 2 1
Neurobiology 58 12 20 14 5 0 6 1
Pathology 38 5 17 10 2 0 4 0
Pharmacology and Cancer Biology 79 3 33 7 25 2 8 1
Grand Total 2,815 828 508 501 543 153 150 132
TTRACK (higher ed - tenured or tenure-track)                
NONTTRACK (higher ed [non-tenure track], excluding administrative and staff positions)  
POSTDOCS (post-docs and fellowships)  
PRIVATE (private profit enterprises)  
PUBLIC (federal, state, local government)  
OTHER (higher ed (administrative and staff positions only), all other non-profits, self employed, homemakers, etc.)  
UNKNOWN (we do not have placement information for these graduates)