DUKE UNIVERSITY GRADUATE SCHOOL PH.D. PLACEMENT DATA FOR STUDENTS GRADUATED IN 9/2000-5/2008
Department Number of Students Completing Ph.D. Academic Tenure Track Academic Non-Tenure Track Post Doc Private Profit Enterprises Public Other Unknown
HUMANITIES 332 197 57 13 15 4 27 19
Art, Art History, and Visual Studies 11 2 6 0 0 0 2 1
Classical Studies 19 9 6 0 0 0 3 1
English 57 41 7 1 1 0 3 4
German Studies 14 5 3 0 1 2 2 1
Literature 46 23 9 4 3 2 2 3
Music 30 8 7 3 3 0 5 4
Philosophy 30 15 5 4 0 0 1 5
Religion 85 61 9 1 7 0 7 0
Romance Studies 40 33 5 0 0 0 2 0
SOCIAL SCIENCES 453 243 47 35 46 29 36 17
Business Administration 73 58 1 1 10 0 3 0
Cultural Anthropology 24 14 4 2 1 0 3 0
Economics 82 39 2 1 21 8 3 8
History 76 40 12 2 1 12 6 3
Nursing (New Ph.D. Program)
Political Science 73 49 9 0 3 3 5 4
Public Policy Studies (New Ph.D. Program)
Psychology and Neuroscience 76 20 14 24 3 3 12 0
Slavic Languages and Literature 5 0 3 0 0 0 1 1
Sociology 44 23 2 5 7 3 3 1
PHYSICAL SCIENCES 410 75 39 113 103 23 11 46
Chemistry 127 8 5 44 36 2 2 30
Computer Science 64 19 1 9 33 0 0 2
Earth and Ocean Sciences 23 2 2 4 10 2 0 3
Environment 60 17 7 14 3 12 3 4
Mathematics 37 11 9 8 1 1 3 4
Medical Physics (New Ph.D. Program)
Physics 62 2 10 28 14 5 0 3
Statistical Science 37 16 5 6 6 1 3 0
ENGINEERING 304 33 19 56 117 12 35 32
Biomedical Engineering 114 10 6 28 37 8 25 0
Civil and Environmental Engineering 27 5 1 4 10 0 1 6
Electrical and Computer Engineering 102 8 4 11 56 1 2 20
Mechanical Engineering and Materials Science 61 10 8 13 14 3 7 6
BIOLOGICAL SCIENCES 590 77 25 256 61 17 115 39
Biochemistry 64 2 4 30 8 1 17 2
Biology (including Botony and Zoology) 113 38 4 52 4 2 9 4
Cell Biology 49 4 1 34 4 0 5 1
Computional Biology and Bioinformatics 3 0 0 0 3 0 0 0
Ecology (including Geology) 34 7 2 17 1 4 1 2
Evolutionary Anthropology (formerly BAA) 19 9 4 0 1 0 5 0
Genetics and Genomics 53 1 4 27 1 0 12 8
Immunology 30 4 0 14 6 1 4 1
Marine Sciences & Conservation (New Ph.D. Program)
Molecular Cancer Biology 48 3 1 24 4 2 11 3
Molecular Genetics and Microbiology 35 1 0 13 3 1 2 15
Neurobiology 47 4 2 21 6 0 13 1
Pathology 26 2 0 5 2 3 14 0
Pharmacology and Cancer Biology 69 2 3 19 18 3 22 2
Total 2,089 625 187 473 342 85 224 153
TTRACK (higher ed - tenured or tenure-track)                
NONTTRACK (higher ed [non-tenure track], excluding administrative and staff positions)  
POSTDOCS (post-docs and fellowships)  
PRIVATE (private profit enterprises)  
PUBLIC (federal, state, local government)  
OTHER (higher ed (administrative and staff positions only), all other non-profits, self employed, homemakers, etc.)  
UNKNOWN (we do not have placement information for these graduates)