Graduate Student Statistical Summary, The Graduate School, Duke University: SOCIOLOGY - PHD ONLY
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
APPLICATIONS RECEIVED
TOTAL 99 85 85 108 127 83 93 124 104 132 137
WOMEN 73 57 61 65 81 45 60 84 65 78 81
FOREIGN 42 (42%) 54 (64%) 52 (61%) 64 (59%) 86 (68%) 41 (49%) 42 (45%) 57 (46%) 41 (39%) 55 (42%) 67 (49%)
US/AFRICAN AMERICAN 5 3 6 6 8 2 9 7 9 11 6
US/ASIAN 3 1 0 1 3 2 2 3 6 9 8
US/HISPANIC 1 1 3 3 2 2 2 9 6 4 3
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0 1
OFFERS OF ADMISSION
TOTAL (SELECTIVITY) 19 (19%) 21 (25%) 18 (21%) 26 (24%) 13 (10%) 15 (18%) 16 (17%) 18 (15%) 17 (16%) 17 (13%) 13 (9%)
WOMEN 13 15 10 12 9 10 9 13 9 8 7
FOREIGN 5 (26%) 9 (43%) 4 (22%) 6 (23%) 3 (23%) 3 (20%) 2 (13%) 3 (17%) 2 (12%) 4 (24%) 7 (54%)
US/AFRICAN AMERICAN 0 0 3 3 1 0 2 1 2 1 1
US/ASIAN 2 0 0 1 2 0 1 1 1 2 1
US/HISPANIC 0 0 2 2 0 2 1 1 1 1 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
TOTAL (SUCCESS) 9 (47%) 12 (57%) 7 (39%) 14 (54%) 7 (54%) 6 (40%) 10 (63%) 7 (39%) 9 (53%) 9 (53%) 6 (46%)
WOMEN 7 10 4 6 4 5 6 5 4 2 3
FOREIGN 3 (33%) 3 (25%) 3 (43%) 4 (29%) 2 (29%) 0 (0%) 2 (20%) 0 (0%) 2 (22%) 4 (44%) 3 (50%)
US/AFRICAN AMERICAN 0 0 0 1 0 0 1 1 1 0 1
US/ASIAN 0 0 0 1 0 0 0 0 0 1 0
US/HISPANIC 0 0 0 1 0 1 1 1 1 1 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
TOTAL 38 45 47 52 49 43 46 47 49 47 49
WOMEN 26 30 30 30 29 26 27 27 29 26 27
FOREIGN (% OF TOTAL) 13 (34%) 14 (31%) 14 (30%) 19 (37%) 19 (39%) 15 (35%) 15 (33%) 10 (21%) 9 (18%) 10 (21%) 11 (22%)
US/AFRICAN AMERICAN 2 2 2 2 2 1 2 3 3 3 4
US/ASIAN 1 0 0 1 1 0 0 0 0 1 1
US/HISPANIC 0 0 0 1 1 2 3 3 4 5 5
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
GRE VERBAL 632 602 586 635 663 685 613 631 628 654 607
GRE QUANTITATIVE 684 683 709 702 741 703 671 696 670 741 722
UGPA 3.6 3.7 3.6 3.6 3.6 3.6 3.7 3.7 3.6 3.6 3.7
ANNUAL DEGR. AWARDED
DOCTORAL 1 4 3 5 4 8 5 3 11 6