Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: RELIGION - PHD ONLY
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
APPLICATIONS RECEIVED
TOTAL 174 178 145 205 236 247 235 258 226 207
WOMEN 48 48 46 49 78 81 71 79 60 56
FOREIGN 31 (18%) 31 (17%) 23 (16%) 39 (19%) 42 (18%) 40 (16%) 34 (14%) 46 (18%) 34 (15%) 28 (14%)
US/AFRICAN AMERICAN 10 4 6 11 5 10 11 5 8 8
US/ASIAN 7 7 4 4 10 7 4 5 11 11
US/HISPANIC 3 4 3 2 1 8 4 7 6 4
US/NATIVE AMERICAN 1 0 0 0 0 1 1 2 0 0
OFFERS OF ADMISSION
TOTAL (SELECTIVITY) 30 (17%) 35 (20%) 25 (17%) 29 (14%) 29 (12%) 30 (12%) 41 (17%) 10 (4%) 9 (4%) 9 (4%)
WOMEN 11 17 11 10 14 10 18 5 2 4
FOREIGN 1 (3%) 1 (3%) 2 (8%) 5 (17%) 3 (10%) 5 (17%) 11 (27%) 1 (10%) 2 (22%) 0 (0%)
US/AFRICAN AMERICAN 0 2 1 3 0 1 2 0 0 1
US/ASIAN 2 2 2 2 1 2 0 1 0 0
US/HISPANIC 0 1 0 2 1 1 0 0 1 1
US/NATIVE AMERICAN 0 0 0 0 0 1 0 0 0 0
NEW MATRICULANTS
TOTAL (SUCCESS) 11 (37%) 16 (46%) 14 (56%) 20 (69%) 14 (48%) 12 (40%) 12 (29%) 7 (70%) 6 (67%) 7 (78%)
WOMEN 3 9 6 8 7 2 5 3 1 2
FOREIGN 0 (0%) 0 (0%) 1 (7%) 4 (20%) 0 (0%) 1 (8%) 5 (42%) 1 (14%) 1 (17%) 0 (0%)
US/AFRICAN AMERICAN 0 1 0 3 0 1 1 0 0 0
US/ASIAN 0 2 1 1 1 1 0 0 0 0
US/HISPANIC 0 1 0 2 1 0 0 0 0 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
TOTAL 72 78 79 87 87 90 87 75 68 64
WOMEN 29 31 35 38 36 35 35 29 26 23
FOREIGN (% OF TOTAL) 2 (3%) 1 (1%) 4 (5%) 7 (8%) 5 (6%) 5 (6%) 10 (11%) 10 (13%) 10 (15%) 8 (13%)
US/AFRICAN AMERICAN 7 7 5 7 7 6 6 4 4 2
US/ASIAN 4 5 5 7 7 8 7 6 4 4
US/HISPANIC 2 2 3 5 5 4 5 3 2 1
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
GRE VERBAL 725 714 721 693 737 710 648 721 760 729
GRE QUANTITATIVE 671 677 716 699 680 738 673 743 720 739
UGPA 3.5 3.7 3.7 3.5 3.7 3.5 3.7 3.7 3.7 3.6
ANNUAL DEGR. AWARDED
DOCTORAL 7 11 11 7 8 14 15 14 4