Graduate Student Statistical Summary, The Graduate School, Duke University: PHILOSOPHY - PHD ONLY
2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
APPLICATIONS RECEIVED
TOTAL 77 88 120 108 123 102 99 112 n/a 96 107
WOMEN 25 26 34 20 24 21 32 28 n/a 18 29
FOREIGN 22 (29%) 24 (27%) 22 (18%) 19 (18%) 22 (18%) 24 (24%) 26 (26%) 28 (25%) n/a 26 (27%) 32 (30%)
US/AFRICAN AMERICAN 3 0 1 1 0 1 0 0 n/a 1 2
US/ASIAN 2 2 5 6 6 6 6 8 n/a 3 5
US/HISPANIC 1 1 2 2 4 1 3 3 n/a 6 5
US/NATIVE AMERICAN 0 1 0 1 1 1 0 0 n/a 1 1
OFFERS OF ADMISSION
TOTAL (SELECTIVITY) 8 (10%) 8 (9%) 12 (10%) 12 (11%) 14 (11%) 8 (8%) 11 (11%) 8 (7%) n/a 11 (11%) 11 (10%)
WOMEN 3 2 6 5 5 2 5 4 n/a 4 3
FOREIGN 1 (13%) 4 (50%) 1 (8%) 2 (17%) 2 (14%) 0 (0%) 4 (36%) 1 (13%) n/a 3 (27%) 2 (18%)
US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 n/a 0 1
US/ASIAN 1 0 2 1 0 1 0 1 n/a 0 1
US/HISPANIC 0 1 0 0 1 1 2 0 n/a 2 0
US/NATIVE AMERICAN 0 0 0 1 0 0 0 0 n/a 0 0
NEW MATRICULANTS
TOTAL (SUCCESS) 6 (75%) 3 (38%) 4 (33%) 4 (33%) 7 (50%) 2 (25%) 5 (45%) 5 (63%) n/a 4 (36%) 4 (36%)
WOMEN 2 1 2 3 1 0 3 2 n/a 2 0
FOREIGN 1 (17%) 1 (33%) 0 (0%) 1 (25%) 1 (14%) 0 (0%) 2 (40%) 0 (0%) n/a 1 (25%) 2 (50%)
US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 n/a 0 1
US/ASIAN 1 0 0 1 0 1 0 0 n/a 0 1
US/HISPANIC 0 1 0 0 1 0 2 0 n/a 1 0
US/NATIVE AMERICAN 0 0 0 1 0 0 0 0 n/a 0 0
FULL ENROLLMENT
TOTAL 26 27 30 27 30 27 27 27 23 27 26
WOMEN 6 7 9 12 12 11 9 9 8 10 7
FOREIGN  (%OF TOTAL) 5 (19%) 6 (22%) 5 (17%) 4 (15%) 6 (20%) 5 (19%) 6 (22%) 5 (19%) 4 (17%) 5 (19%) 6 (23%)
US/AFRICAN AMERICAN 2 1 1 1 1 1 1 0 0 0 1
US/ASIAN 1 1 1 2 2 3 2 2 2 2 3
US/HISPANIC 0 2 2 2 3 3 4 3 1 3 3
US/NATIVE AMERICAN 0 0 0 1 1 1 1 1 1 1 0
 
GRE/UGPA:MATR.-US&FOR.
GRE VERBAL 665 687 697 590 679 715 676 724 n/a 743 165
GRE QUANTITATIVE 753 717 710 720 754 665 730 720 n/a 723 157
UGPA 3.7 3.6 3.7 3.5 3.7 3.8 3.4 3.7 n/a 3.9 3.8
ANNUAL DEGR. AWARDED
DOCTORAL 1 2 7 5 5 1 7 2 1 3