Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: ENVIRONMENT - PHD ONLY
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
APPLICATIONS RECEIVED
TOTAL 148 104 116 102 146 128 129 133 107 146
WOMEN 81 64 67 68 77 77 85 83 57 97
FOREIGN 57 (39%) 45 (43%) 60 (52%) 55 (54%) 90 (62%) 55 (43%) 67 (52%) 63 (47%) 60 (56%) 74 (51%)
US/AFRICAN AMERICAN 2 1 1 1 3 2 2 8 2 2
US/ASIAN 0 7 3 2 0 3 2 4 3 1
US/HISPANIC 7 0 3 4 4 3 3 0 1 1
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 1
OFFERS OF ADMISSION
TOTAL (SELECTIVITY) 18 (12%) 16 (15%) 18 (16%) 20 (20%) 19 (13%) 16 (13%) 15 (12%) 13 (10%) 16 (15%) 16 (11%)
WOMEN 11 9 10 14 10 9 12 9 8 12
FOREIGN 3 (17%) 5 (31%) 4 (22%) 3 (15%) 9 (47%) 6 (38%) 8 (53%) 2 (15%) 4 (25%) 3 (19%)
US/AFRICAN AMERICAN 0 0 0 1 1 0 0 2 1 0
US/ASIAN 0 2 1 0 0 1 0 0 0 0
US/HISPANIC 2 0 1 1 2 2 0 0 0 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
TOTAL (SUCCESS) 12 (67%) 8 (50%) 6 (33%) 15 (75%) 12 (63%) 10 (63%) 11 (73%) 9 (69%) 10 (63%) 7 (44%)
WOMEN 5 3 3 9 8 5 9 7 4 4
FOREIGN 3 (25%) 3 (38%) 2 (33%) 2 (13%) 6 (50%) 5 (50%) 7 (64%) 2 (22%) 3 (30%) 2 (29%)
US/AFRICAN AMERICAN 0 0 0 1 1 0 0 0 1 0
US/ASIAN 0 0 0 0 0 0 0 0 0 0
US/HISPANIC 2 0 0 1 0 0 0 0 0 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
TOTAL 52 60 46 50 56 59 63 64 71 59
WOMEN 22 26 19 23 28 31 40 45 47 38
FOREIGN (% OF TOTAL) 16 (31%) 16 (27%) 11 (24%) 11 (22%) 17 (30%) 19 (32%) 24 (38%) 25 (39%) 26 (37%) 22 (37%)
US/AFRICAN AMERICAN 3 2 2 3 3 3 3 2 3 3
US/ASIAN 1 1 1 1 0 0 0 0 0 1
US/HISPANIC 2 3 2 3 3 2 1 1 1 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
GRE VERBAL 606 576 550 597 630 631 622 673 595 650
GRE QUANTITATIVE 646 698 722 699 703 724 753 748 721 735
UGPA 3.4 3.4 3.7 3.4 3.6 3.5 3.6 3.5 3.5 3.7
ANNUAL DEGR. AWARDED
DOCTORAL 5 6 4 7 6 9 5 9 14