Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: ENGLISH - PHD ONLY
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
APPLICATIONS RECEIVED
TOTAL 216 171 176 262 332 399 389 435 385 323
WOMEN 125 115 117 163 214 251 250 248 257 181
FOREIGN 23 (11%) 24 (14%) 15 (9%) 24 (9%) 43 (13%) 55 (14%) 48 (12%) 64 (15%) 54 (14%) 44 (14%)
US/AFRICAN AMERICAN 7 10 15 23 14 21 16 26 14 11
US/ASIAN 13 12 12 15 9 22 18 10 16 14
US/HISPANIC 4 7 4 3 10 7 15 6 13 12
US/NATIVE AMERICAN 0 3 1 4 1 2 2 3 0 2
OFFERS OF ADMISSION
TOTAL (SELECTIVITY) 27 (13%) 29 (17%) 27 (15%) 29 (11%) 27 (8%) 25 (6%) 26 (7%) 13 (3%) 15 (4%) 18 (6%)
WOMEN 11 22 15 17 20 11 13 9 12 8
FOREIGN 4 (15%) 2 (7%) 3 (11%) 2 (7%) 3 (11%) 4 (16%) 0 (0%) 3 (23%) 2 (13%) 1 (6%)
US/AFRICAN AMERICAN 1 1 3 4 3 3 1 2 0 3
US/ASIAN 3 4 2 2 2 2 1 0 0 2
US/HISPANIC 2 1 1 0 1 1 2 0 1 1
US/NATIVE AMERICAN 0 1 0 0 0 0 1 0 0 0
NEW MATRICULANTS
TOTAL (SUCCESS) 12 (44%) 11 (38%) 9 (33%) 14 (48%) 13 (48%) 11 (44%) 10 (38%) 5 (38%) 8 (53%) 10 (56%)
WOMEN 5 8 6 9 9 5 5 2 7 4
FOREIGN 2 (17%) 0 (0%) 1 (11%) 1 (7%) 2 (15%) 3 (27%) 0 (0%) 2 (40%) 2 (25%) 0 (0%)
US/AFRICAN AMERICAN 0 0 0 1 3 1 1 1 0 2
US/ASIAN 1 1 1 0 0 1 0 0 0 0
US/HISPANIC 2 0 1 0 1 0 1 0 0 0
US/NATIVE AMERICAN 0 1 0 0 0 0 1 0 0 0
FULL ENROLLMENT
TOTAL 67 68 63 73 76 74 72 68 73 75
WOMEN 36 37 34 43 45 45 43 39 45 42
FOREIGN (% OF TOTAL) 10 (15%) 8 (12%) 9 (14%) 11 (15%) 11 (14%) 9 (12%) 9 (13%) 11 (16%) 12 (16%) 11 (15%)
US/AFRICAN AMERICAN 9 9 7 7 7 7 6 7 8 10
US/ASIAN 3 4 5 4 3 3 2 2 1 1
US/HISPANIC 2 2 3 2 3 2 3 3 3 3
US/NATIVE AMERICAN 0 1 1 1 1 1 2 1 2 2
GRE/UGPA:MATR.-US&FOR.
GRE VERBAL 694 694 701 673 668 708 676 673 715 696
GRE QUANTITATIVE 659 599 667 678 611 685 607 718 695 664
UGPA 3.7 3.6 3.8 3.6 3.7 3.7 3.7 3.9 3.9 3.6
ANNUAL DEGR. AWARDED
DOCTORAL 8 6 7 7 7 7 8 7 6