Duke University Graduate School Admissions and Enrollment Statistics

Graduate Student Statistical Summary, The Graduate School, Duke University:�� EAST ASIAN STUDIES
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
APPLICATIONS RECEIVED
TOTAL 20 8 8 18 24 21 38 34 30 40
WOMEN 11 3 5 11 10 15 17 22 12 25
FOREIGN 13 (65%) 5 (63%) 6 (75%) 9 (50%) 13 (54%) 10 (48%) 13 (34%) 14 (41%) 14 (47%) 21 (53%)
US/AFRICAN AMERICAN 0 0 0 1 1 0 1 1 1 0
US/ASIAN 1 2 1 1 3 3 6 5 4 4
US/HISPANIC 0 0 0 0 0 1 1 0 1 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
OFFERS OF ADMISSION
TOTAL (SELECTIVITY) 14 (70%) 7 (88%) 5 (63%) 11 (61%) 15 (63%) 14 (67%) 23 (61%) 21 (62%) 20 (67%) 17 (43%)
WOMEN 7 3 3 6 6 11 10 15 8 10
FOREIGN 10 (71%) 4 (57%) 4 (80%) 3 (27%) 7 (47%) 6 (43%) 4 (17%) 6 (29%) 6 (30%) 5 (29%)
US/AFRICAN AMERICAN 0 0 0 1 0 0 1 0 1 0
US/ASIAN 1 2 1 1 3 1 4 5 3 3
US/HISPANIC 0 0 0 0 0 1 0 0 1 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
TOTAL (SUCCESS) 1 (7%) 2 (29%) 1 (20%) 6 (55%) 6 (40%) 7 (50%) 7 (30%) 5 (24%) 7 (35%) 4 (24%)
WOMEN 0 1 1 2 2 5 4 4 3 3
FOREIGN 0 (0%) 1 (50%) 1 (100%) 1 (17%) 2 (33%) 2 (29%) 1 (14%) 1 (20%) 1 (14%) 2 (50%)
US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 0
US/ASIAN 0 1 0 1 1 0 1 1 0 1
US/HISPANIC 0 0 0 0 0 0 0 0 1 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
TOTAL 3 5 5 10 14 13 13 14 13 12
WOMEN 1 3 4 5 6 7 8 9 8 6
FOREIGN (% OF TOTAL) 1 (33%) 1 (20%) 3 (60%) 3 (30%) 4 (29%) 4 (31%) 2 (15%) 3 (21%) 2 (15%) 3 (25%)
US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 0
US/ASIAN 0 1 1 2 3 1 1 2 1 1
US/HISPANIC 0 0 0 0 0 0 0 0 1 1
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
GRE VERBAL n/a 510 470 593 498 533 578 566 643 593
GRE QUANTITATIVE n/a 720 730 732 598 585 652 680 700 653
UGPA n/a 3.4 3.1 3.4 3.4 3.5 3.4 3.4 3.5 3.3
ANNUAL DEGR. AWARDED
MASTERS 1 0 4 4 7 6 4 8 5