Graduate Student Statistical Summary, The Graduate School, Duke University: CELL/MOLEC. BIO. - PHD ONLY
2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
APPLICATIONS RECEIVED*
TOTAL 228 214 219 258 222 210 212 222 196 218 237
WOMEN 127 126 123 144 127 135 123 122 101 123 129
FOREIGN 136 (60%) 116 (54%) 118 (54%) 140 (54%) 122 (55%) 125 (60%) 137 (65%) 122 (55%) 106 (54%) 130 (60%) 148 (62%)
US/AFRICAN AMERICAN 3 4 4 6 6 2 5 1 4 6 8
US/ASIAN 7 9 8 18 11 11 6 11 10 14 11
US/HISPANIC 7 3 2 4 5 4 4 4 12 6 7
US/NATIVE AMERICAN 0 0 1 0 0 0 1 0 0 0 2
OFFERS OF ADMISSION*
TOTAL (SELECTIVITY) 52 (23%) 64 (30%) 66 (30%) 54 (21%) 56 (25%) 57 (27%) 45 (21%) 44 (20%) 48 (24%) 53 (24%) 50 (21%)
WOMEN 34 35 40 27 34 34 28 31 29 26 25
FOREIGN 5 (10%) 14 (22%) 8 (12%) 8 (15%) 11 (20%) 9 (16%) 9 (20%) 7 (16%) 8 (17%) 11 (21%) 10 (20%)
US/AFRICAN AMERICAN 0 2 3 3 2 2 4 0 2 3 5
US/ASIAN 5 4 1 6 3 3 2 4 0 8 5
US/HISPANIC 5 3 0 2 2 3 2 2 5 5 4
US/NATIVE AMERICAN 0 0 1 0 0 0 0 0 0 0 1
NEW MATRICULANTS*
TOTAL (SUCCESS) 19 (37%) 23 (36%) 23 (35%) 23 (43%) 19 (34%) 29 (51%) 19 (42%) 18 (41%) 19 (40%) 16 (30%) 21 (42%)
WOMEN 15 13 15 7 9 17 12 14 9 3 12
FOREIGN 3 (16%) 6 (26%) 2 (9%) 5 (22%) 5 (26%) 6 (21%) 3 (16%) 3 (17%) 6 (32%) 3 (19%) 2 (10%)
US/AFRICAN AMERICAN 0 1 1 0 0 2 0 0 0 0 3
US/ASIAN 2 3 0 3 1 2 1 1 0 2 2
US/HISPANIC 2 0 0 0 0 2 0 1 2 4 3
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
TOTAL 20 28 29 24 25 29 19 21 22 18 25
WOMEN 16 18 17 7 11 18 12 16 10 4 12
FOREIGN (%OF TOTAL) 3 (15%) 8 (29%) 5 (17%) 5 (21%) 7 (28%) 5 (17%) 3 (16%) 4 (19%) 6 (27%) 3 (17%) 3 (12%)
US/AFRICAN AMERICAN 0 1 2 0 0 2 0 0 0 0 3
US/ASIAN 2 3 1 3 2 2 1 1 0 2 2
US/HISPANIC 2 0 0 0 0 2 0 1 2 4 5
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
GRE VERBAL 574 579 585 608 582 582 577 613 607 588 160
GRE QUANTITATIVE 722 731 708 759 744 740 743 740 765 710 160
UGPA 3.7 3.6 3.7 3.6 3.7 3.6 3.6 3.5 3.6 3.7 3.6
*Beginning 2002-03, applicant and matriculant data included for Cell Biology