Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: CIVIL&ENV. ENGINEER. - PHD ONLY
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
APPLICATIONS RECEIVED
TOTAL 74 77 83 92 74 41 63 77 82 89
WOMEN 26 27 20 33 24 11 21 23 30 31
FOREIGN 68 (92%) 64 (83%) 73 (88%) 82 (89%) 60 (81%) 31 (76%) 42 (67%) 58 (75%) 67 (82%) 72 (81%)
US/AFRICAN AMERICAN 1 2 0 1 0 0 1 0 0 0
US/ASIAN 0 1 0 2 1 2 2 1 1 1
US/HISPANIC 0 0 1 0 0 1 0 1 0 0
US/NATIVE AMERICAN 1 1 0 0 0 1 0 0 0 0
OFFERS OF ADMISSION
TOTAL (SELECTIVITY) 13 (18%) 17 (22%) 20 (24%) 8 (9%) 7 (9%) 13 (32%) 18 (29%) 21 (27%) 17 (21%) 17 (19%)
WOMEN 5 10 5 4 4 5 7 5 6 3
FOREIGN 7 (54%) 13 (76%) 16 (80%) 3 (38%) 2 (29%) 6 (46%) 4 (22%) 11 (52%) 9 (53%) 6 (35%)
US/AFRICAN AMERICAN 1 0 0 0 0 0 0 0 0 0
US/ASIAN 0 0 0 2 1 1 2 0 0 0
US/HISPANIC 0 0 0 0 0 1 0 1 0 0
US/NATIVE AMERICAN 1 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
TOTAL (SUCCESS) 6 (46%) 10 (59%) 13 (65%) 4 (50%) 3 (43%) 6 (46%) 8 (44%) 11 (52%) 9 (53%) 9 (53%)
WOMEN 4 5 4 1 1 1 4 2 3 1
FOREIGN 4 (67%) 10 (100%) 10 (77%) 2 (50%) 1 (33%) 3 (50%) 3 (38%) 5 (45%) 7 (78%) 4 (44%)
US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 0
US/ASIAN 0 0 0 0 0 1 0 0 0 0
US/HISPANIC 0 0 0 0 0 0 0 1 0 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
TOTAL 22 24 29 29 25 30 31 35 37 39
WOMEN 7 7 9 9 8 9 8 9 11 11
FOREIGN (% OF TOTAL) 12 (55%) 19 (79%) 25 (86%) 24 (83%) 19 (76%) 21 (70%) 19 (61%) 18 (51%) 21 (57%) 21 (54%)
US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 0
US/ASIAN 0 0 0 0 0 1 1 0 0 0
US/HISPANIC 0 0 0 0 0 0 0 1 1 1
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
GRE VERBAL 542 508 534 603 657 573 615 595 540 538
GRE QUANTITATIVE 710 788 754 763 787 758 765 760 793 774
UGPA 3.4 3.5 3.5 3.4 3.1 3.6 3.6 3.5 3.5 3.3
ANNUAL DEGR. AWARDED
DOCTORAL 5 3 2 2 2 2 8 3 9