Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: CULTURAL ANTHROPOLOGY - PHD ONLY
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
APPLICATIONS RECEIVED*
TOTAL 2 77 0 105 94 123 150 142 124 n/a
WOMEN 2 58 0 74 54 85 106 85 74 n/a
FOREIGN 0 (0%) 22 (29%) 0 33 (31%) 31 (33%) 33 (27%) 43 (29%) 44 (31%) 41 (33%) n/a
US/AFRICAN AMERICAN 0 10 0 10 6 18 16 8 6 n/a
US/ASIAN 0 4 0 1 2 5 9 6 7 n/a
US/HISPANIC 0 7 0 6 14 5 8 9 6 n/a
US/NATIVE AMERICAN 0 1 0 0 0 0 2 1 0 n/a
OFFERS OF ADMISSION
TOTAL (SELECTIVITY) 2 (100%) 12 (16%) 0 10 (10%) 8 (9%) 7 (6%) 7 (5%) 8 (6%) 5 (4%) n/a
WOMEN 2 10 0 9 4 4 5 6 3 n/a
FOREIGN 0 (0%) 5 (42%) 0 3 (30%) 3 (38%) 2 (29%) 6 (86%) 1 (13%) 0 (0%) n/a
US/AFRICAN AMERICAN 0 2 0 2 2 2 0 1 2 n/a
US/ASIAN 0 2 0 0 0 0 0 0 2 n/a
US/HISPANIC 0 1 0 1 2 0 0 0 0 n/a
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 n/a
NEW MATRICULANTS
TOTAL (SUCCESS) 0 (0%) 7 (58%) n/a 6 (60%) 7 (88%) 6 (86%) 5 (71%) 5 (63%) 3 (60%) n/a
WOMEN 0 6 n/a 5 3 3 4 4 1 n/a
FOREIGN 0 4 (57%) n/a 3 (50%) 2 (29%) 2 (33%) 4 (80%) 0 (0%) 0 (0%) n/a
US/AFRICAN AMERICAN 0 0 n/a 1 2 2 0 1 0 n/a
US/ASIAN 0 1 n/a 0 0 0 0 0 2 n/a
US/HISPANIC 0 1 n/a 0 2 0 0 0 0 n/a
US/NATIVE AMERICAN 0 0 n/a 0 0 0 0 0 0 n/a
FULL ENROLLMENT
TOTAL 26 30 22 24 32 33 34 33 31 27
WOMEN 20 24 17 18 22 22 23 22 20 16
FOREIGn (% OF TOTAL) 8 (31%) 11 (37%) 7 (32%) 9 (38%) 11 (34%) 10 (30%) 13 (38%) 11 (33%) 11 (35%) 9 (33%)
US/AFRICAN AMERICAN 3 3 2 2 5 7 5 6 6 6
US/ASIAN 2 1 0 0 0 0 0 0 2 2
US/HISPANIC 0 1 0 0 3 3 3 2 2 2
US/NATIVE AMERICAN 0 2 2 1 1 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
GRE VERBAL n/a 577 n/a 598 669 622 542 693 710 n/a
GRE QUANTITATIVE n/a 690 n/a 643 697 642 612 665 690 n/a
UGPA n/a 3.4 n/a 3.6 3.5 3.6 3.6 3.9 3.5 n/a
ANNUAL DEGR. AWARDED
DOCTORAL 6 5 1 3 1 6 3 2 3
*This department was closed to applications 2001-02.