Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: BIOLOGY - PHD ONLY
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
APPLICATIONS RECEIVED
TOTAL 142 110 85 108 124 110 98 110 102 87
WOMEN 77 66 52 69 74 67 65 54 66 47
FOREIGN 29 (20%) 19 (17%) 29 (34%) 40 (37%) 56 (45%) 39 (35%) 34 (35%) 40 (36%) 36 (35%) 40 (46%)
US/AFRICAN AMERICAN 1 1 2 1 0 2 2 2 1 1
US/ASIAN 1 5 3 5 5 4 7 5 8 6
US/HISPANIC 7 1 2 4 3 2 2 2 1 4
US/NATIVE AMERICAN 0 0 0 0 2 0 0 0 0 0
OFFERS OF ADMISSION
TOTAL (SELECTIVITY) 32 (23%) 25 (23%) 20 (24%) 13 (12%) 12 (10%) 20 (18%) 19 (19%) 28 (25%) 19 (19%) 19 (22%)
WOMEN 14 17 9 10 6 12 13 18 14 7
FOREIGN 5 (16%) 8 (32%) 5 (25%) 7 (54%) 3 (25%) 5 (25%) 2 (11%) 6 (21%) 5 (26%) 10 (53%)
US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 0
US/ASIAN 0 2 2 1 1 1 2 2 2 1
US/HISPANIC 0 0 2 0 0 0 1 0 0 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
TOTAL (SUCCESS) 18 (56%) 14 (56%) 9 (45%) 10 (77%) 8 (67%) 9 (45%) 11 (58%) 14 (50%) 16 (84%) 13 (68%)
WOMEN 8 9 4 8 3 4 6 9 11 4
FOREIGN 3 (17%) 6 (43%) 3 (33%) 7 (70%) 3 (38%) 1 (11%) 1 (9%) 4 (29%) 3 (19%) 9 (69%)
US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 0
US/ASIAN 0 0 0 1 0 1 1 1 2 1
US/HISPANIC 0 0 0 0 0 0 1 0 0 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
TOTAL 109 105 100 93 90 85 77 72 74 79
WOMEN 48 50 47 50 49 49 44 41 46 44
FOREIGN (% OF TOTAL) 22 (20%) 23 (22%) 23 (23%) 23 (25%) 24 (27%) 24 (28%) 23 (30%) 17 (24%) 17 (23%) 21 (27%)
US/AFRICAN AMERICAN 0 0 0 0 0 0 0 0 0 0
US/ASIAN 2 2 2 2 2 2 3 4 7 8
US/HISPANIC 0 1 0 0 0 0 1 1 1 2
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
GRE VERBAL 656 587 606 542 625 652 633 675 601 546
GRE QUANTITATIVE 696 691 751 733 750 729 752 739 730 758
UGPA 3.7 3.5 3.6 3.6 3.6 3.7 3.7 3.8 3.6 3.6
ANNUAL DEGR. AWARDED
DOCTORAL 10 14 18 11 15 18 14 16 6