Duke University Graduate School Admissions and Enrollment Statistics (PhD Only)

Graduate Student Statistical Summary, The Graduate School, Duke University: ART HISTORY - PHD ONLY
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
APPLICATIONS RECEIVED
TOTAL 29 32 33 29 60 53 61 65 64 62
WOMEN 21 26 26 23 49 48 52 59 52 50
FOREIGN 9 (31%) 12 (38%) 9 (27%) 6 (21%) 16 (27%) 6 (11%) 15 (25%) 8 (12%) 15 (23%) 15 (24%)
US/AFRICAN AMERICAN 1 2 1 2 4 2 3 5 1 2
US/ASIAN 0 1 1 1 1 3 1 4 2 1
US/HISPANIC 2 2 0 0 2 2 1 6 3 0
US/NATIVE AMERICAN 0 0 0 0 0 0 1 0 0 0
OFFERS OF ADMISSION
TOTAL (SELECTIVITY) 8 (28%) 8 (25%) 7 (21%) 6 (21%) 7 (12%) 9 (17%) 7 (11%) 9 (14%) 10 (16%) 10 (16%)
WOMEN 5 7 6 4 5 8 4 8 8 6
FOREIGN 3 (38%) 4 (50%) 2 (29%) 1 (17%) 0 (0%) 2 (22%) 2 (29%) 0 (0%) 4 (40%) 1 (10%)
US/AFRICAN AMERICAN 1 1 1 0 1 0 0 1 0 1
US/ASIAN 0 0 0 0 1 0 0 1 0 0
US/HISPANIC 0 0 0 0 1 1 0 1 1 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
NEW MATRICULANTS
TOTAL (SUCCESS) 3 (38%) 1 (13%) 6 (86%) 3 (50%) 4 (57%) 6 (67%) 4 (57%) 4 (44%) 5 (50%) 6 (60%)
WOMEN 2 1 5 2 4 5 2 3 5 5
FOREIGN 1 (33%) 0 (0%) 2 (33%) 1 (33%) 0 (0%) 1 (17%) 2 (50%) 0 (0%) 2 (40%) 1 (17%)
US/AFRICAN AMERICAN 1 0 1 0 0 0 0 1 0 0
US/ASIAN 0 0 0 0 1 0 0 0 0 0
US/HISPANIC 0 0 0 0 0 0 0 1 1 0
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0
FULL ENROLLMENT
TOTAL 13 16 18 20 20 25 28 28 29 33
WOMEN 9 10 13 16 16 21 23 22 24 27
FOREIGN (% OF TOTAL) 5 (38%) 3 (19%) 5 (28%) 6 (30%) 5 (25%) 5 (20%) 8 (29%) 7 (25%) 7 (24%) 9 (27%)
US/AFRICAN AMERICAN 2 2 2 2 2 1 2 3 3 3
US/ASIAN 0 1 0 1 2 2 2 1 1 1
US/HISPANIC 0 0 0 0 0 0 0 1 2 2
US/NATIVE AMERICAN 0 0 0 0 0 0 0 0 0 0
GRE/UGPA:MATR.-US&FOR.
GRE VERBAL 630 560 587 583 638 568 710 580 556 708
GRE QUANTITATIVE 577 650 563 470 598 617 685 615 536 636
UGPA 3.7 3.3 3.1 3.7 3.5 3.6 3.7 3.5 3.8 3.6
ANNUAL DEGR. AWARDED
DOCTORAL 2 3 3 0 1 0 2 2 2