Graduate Student Statistical Summary, The Graduate School, Duke University: ALL DEPTS. - PHD ONLY
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
APPLICATIONS RECEIVED
TOTAL 4535 4525 4742 5797 6873 6095 6321 6701 6223 6307
WOMEN 2022 2101 2190 2688 3102 2818 2945 3055 2889 2863
FOREIGN 2077 (46%) 2243 (50%) 2548 (54%) 3063 (53%) 3710 (54%) 2694 (44%) 2790 (44%) 3007 (45%) 2900 (47%) 3171 (50%)
US/AFRICAN AMERICAN 124 130 118 175 167 188 205 192 175 157
US/ASIAN 140 147 137 189 197 247 278 280 288 250
US/HISPANIC 102 110 108 122 136 142 175 174 145 146
US/NATIVE AMERICAN 14 15 11 11 13 16 21 14 10 9
OFFERS OF ADMISSION
TOTAL (SELECTIVITY) 921 (20%) 930 (21%) 995 (21%) 975 (17%) 935 (14%) 992 (16%) 941 (15%) 858 (13%) 906 (15%) 908 (14%)
WOMEN 406 444 454 446 419 450 443 395 437 404
FOREIGN 286 (31%) 318 (34%) 337 (34%) 340 (35%) 276 (30%) 296 (30%) 254 (27%) 243 (28%) 292 (32%) 319 (35%)
US/AFRICAN AMERICAN 29 33 35 35 29 44 40 35 26 26
US/ASIAN 39 46 46 60 48 52 60 45 56 42
US/HISPANIC 20 31 33 33 33 28 35 30 43 33
US/NATIVE AMERICAN 6 1 2 1 1 7 6 1 4 1
NEW MATRICULANTS
TOTAL (SUCCESS) 374 (41%) 349 (38%) 402 (40%) 426 (44%) 413 (44%) 440 (44%) 414 (44%) 401 (47%) 423 (47%) 380 (42%)
WOMEN 152 159 185 209 182 209 198 176 203 161
FOREIGN 142 (38%) 125 (36%) 158 (39%) 158 (37%) 136 (33%) 145 (33%) 122 (29%) 124 (31%) 155 (37%) 144 (38%)
US/AFRICAN AMERICAN 12 6 11 18 13 21 18 15 12 8
US/ASIAN 7 12 14 26 24 21 23 20 17 16
US/HISPANIC 11 12 10 16 16 9 11 15 21 10
US/NATIVE AMERICAN 1 1 1 1 0 3 2 1 0 0
FULL ENROLLMENT
TOTAL 1808 1810 1856 1973 2090 2174 2221 2198 2234 2195
WOMEN 780 780 820 904 954 1015 1040 1032 1056 1017
FOREIGN (% OF TOTAL) 544 (30%) 555 (31%) 617 (33%) 691 (35%) 734 (35%) 752 (35%) 749 (34%) 714 (32%) 727 (33%) 716 (33%)
US/AFRICAN AMERICAN 91 87 73 81 76 83 88 91 92 84
US/ASIAN 57 61 63 80 93 98 106 105 113 110
US/HISPANIC 39 45 48 55 67 66 68 69 77 76
US/NATIVE AMERICAN 1 4 5 5 5 6 8 7 9 8
GRE/UGPA:MATR.-US&FOR.
GRE VERBAL 597 604 603 611 605 596 602 597 584 599
GRE QUANTITATIVE 709 724 730 727 732 734 728 733 730 748
UGPA 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6
ANNUAL DEGR. AWARDED
DOCTORAL 229 251 201 219 238 287 292 288 313