Graduate Student Statistical Summary, The Graduate School, Duke University ALL DEPTS - PHD and MASTERS
1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
APPLICATIONS RECEIVED
TOTAL 5138 5171 5503 6649 7914 7088 7471 7927 7329 7657
WOMEN 2319 2396 2546 3108 3605 3287 3448 3637 3366 3478
FOREIGN 2302 (45%) 2498 (48%) 2894 (53%) 3419 (51%) 4192 (53%) 3092 (44%) 3253 (44%) 3542 (45%) 3441 (47%) 3900 (51%)
US/AFRICAN AMERICAN 155 175 147 216 212 242 261 240 220 199
US/ASIAN 168 172 173 238 260 319 350 366 348 317
US/HISPANIC 120 123 124 140 151 158 212 206 171 170
US/NATIVE AMERICAN 16 17 15 11 18 19 23 18 12 11
OFFERS OF ADMISSION
TOTAL (SELECTIVITY) 1278 (25%) 1291 (25%) 1395 (25%) 1418 (21%) 1414 (18%) 1457 (21%) 1525 (20%) 1472 (19%) 1526 (21%) 1625 (21%)
WOMEN 596 625 663 683 677 681 718 700 724 742
FOREIGN 399 (31%) 441 (34%) 479 (34%) 490 (35%) 429 (30%) 443 (30%) 442 (29%) 471 (32%) 542 (36%) 626 (39%)
US/AFRICAN AMERICAN 47 57 49 58 51 69 68 59 57 53
US/ASIAN 59 59 67 90 81 76 91 89 91 80
US/HISPANIC 32 38 42 44 41 39 49 43 61 46
US/NATIVE AMERICAN 7 3 3 1 4 9 8 3 5 3
NEW MATRICULANTS
TOTAL (SUCCESS) 522 (41%) 505 (39%) 587 (42%) 630 (44%) 617 (44%) 643 (44%) 671 (44%) 673 (46%) 681 (45%) 693 (43%)
WOMEN 236 241 272 306 296 308 322 327 328 303
FOREIGN 188 (36%) 180 (36%) 222 (38%) 231 (37%) 212 (34%) 205 (32%) 206 (31%) 226 (34%) 269 (40%) 276 (40%)
US/AFRICAN AMERICAN 17 15 20 30 23 37 35 30 30 25
US/ASIAN 13 16 21 38 36 30 30 32 24 32
US/HISPANIC 16 13 12 22 17 12 14 19 26 14
US/NATIVE AMERICAN 1 3 1 1 1 5 2 2 1 1
FULL ENROLLMENT
TOTAL 2219 2201 2287 2446 2590 2694 2805 2810 2833 2862
WOMEN 1032 1011 1057 1152 1239 1301 1346 1366 1379 1350
FOREIGN  (%OF TOTAL) 639 (29%) 637 (29%) 732 (32%) 817 (33%) 878 (34%) 883 (33%) 905 (32%) 886 (32%) 934 (33%) 969 (34%)
US/AFRICAN AMERICAN 114 112 103 112 111 127 137 132 138 124
US/ASIAN 75 75 76 98 118 122 129 129 130 136
US/HISPANIC 51 56 56 65 73 72 77 78 88 84
US/NATIVE AMERICAN 2 7 7 6 6 9 10 8 11 10
 
GRE/UGPA:MATR.-US&FOR.
GRE VERBAL 600 598 597 605 603 591 597 597 578 590
GRE QUANTITATIVE 699 711 723 724 726 727 721 733 731 736
UGPA 3.6 3.6 3.6 3.5 3.5 3.6 3.6 3.6 3.6 3.6
ANNUAL DEGR. AWARDED
MASTERS 275 246 293 269 289 303 344 360 394
DOCTORAL 229 251 201 219 238 287 292 288 313
TOTAL 504 497 494 488 527 590 636 648 707